Airline | Departure | Duration | Arrival | Price |
---|---|---|---|---|
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 2908 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 2908 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 2908 |
Indigo 6E-6502 | 9:35:00 PM Varanasi | 01:15 Non-Stop | 10:50:00 PM Kolkata | 3299 |
Indigo 6E-6502 | 9:35:00 PM Varanasi | 01:15 Non-Stop | 10:50:00 PM Kolkata | 3299 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 3300 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 3300 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 3300 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 3300 |
Indigo 6E-507 | 11:25:00 AM Varanasi | 01:20 Non-Stop | 12:45:00 PM Kolkata | 3707 |
Indigo 6E-507 | 11:25:00 AM Varanasi | 01:20 Non-Stop | 12:45:00 PM Kolkata | 3707 |
Indigo 6E-6502 | 9:35:00 PM Varanasi | 01:15 Non-Stop | 10:50:00 PM Kolkata | 3772 |
Indigo 6E-6502 | 9:35:00 PM Varanasi | 01:15 Non-Stop | 10:50:00 PM Kolkata | 3772 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 3876 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 3876 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 3876 |
Indigo 6E-507 | 11:25:00 AM Varanasi | 01:20 Non-Stop | 12:45:00 PM Kolkata | 4179 |
Indigo 6E-507 | 11:25:00 AM Varanasi | 01:20 Non-Stop | 12:45:00 PM Kolkata | 4179 |
Indigo 6E-6502 | 9:35:00 PM Varanasi | 01:15 Non-Stop | 10:50:00 PM Kolkata | 4874 |
Indigo 6E-507 | 11:25:00 AM Varanasi | 01:20 Non-Stop | 12:45:00 PM Kolkata | 5282 |
Vistara UK-674 | 3:20:00 PM Varanasi | 01:40 1 Stop | 8:25:00 AM Kolkata | 9342 |
Vistara UK-674 | 3:20:00 PM Varanasi | 01:40 1 Stop | 9:45:00 AM Kolkata | 9342 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 10959 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 10959 |
Air India Express IX-1602 | 9:40:00 AM Varanasi | 01:30 Non-Stop | 11:10:00 AM Kolkata | 10959 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 9:45:00 AM Kolkata | 11076 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 9:45:00 AM Kolkata | 11040 |
Air India AI-696 | 1:25:00 PM Varanasi | 02:25 1 Stop | 10:45:00 PM Kolkata | 11103 |
Air India AI-696 | 1:25:00 PM Varanasi | 02:25 1 Stop | 12:20:00 AM Kolkata | 11103 |
Vistara UK-674 | 3:20:00 PM Varanasi | 01:40 1 Stop | 11:50:00 PM Kolkata | 11800 |
Vistara UK-674 | 3:20:00 PM Varanasi | 01:40 1 Stop | 6:05:00 PM Kolkata | 11936 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 9:00:00 AM Kolkata | 11850 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 4:35:00 AM Kolkata | 11850 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 11:25:00 PM Kolkata | 11850 |
Air India AI-696 | 1:25:00 PM Varanasi | 02:25 1 Stop | 7:50:00 PM Kolkata | 12080 |
Air India AI-696 | 1:25:00 PM Varanasi | 02:25 1 Stop | 3:05:00 PM Kolkata | 12203 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 11:25:00 PM Kolkata | 12252 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 4:35:00 AM Kolkata | 12252 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 9:00:00 AM Kolkata | 12252 |
Indigo 6E-7036 | 11:55:00 AM Varanasi | 02:00 1 Stop | 4:30:00 PM Kolkata | 12253 |
Indigo 6E-7036 | 11:55:00 AM Varanasi | 02:00 1 Stop | 4:30:00 PM Kolkata | 12253 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 8:25:00 AM Kolkata | 12371 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 8:25:00 AM Kolkata | 12335 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 7:05:00 PM Kolkata | 12449 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 11:50:00 PM Kolkata | 12441 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 11:50:00 PM Kolkata | 12405 |
Air India AI-696 | 1:25:00 PM Varanasi | 02:25 1 Stop | 8:50:00 AM Kolkata | 12903 |
Vistara UK-622 | 4:15:00 PM Varanasi | 02:15 1 Stop | 7:50:00 PM Kolkata | 13521 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 7:45:00 PM Kolkata | 13491 |
Air India AI-405 | 12:45:00 PM Varanasi | 01:35 1 Stop | 6:05:00 PM Kolkata | 13491 |
Indigo 6E-7036 | 11:55:00 AM Varanasi | 02:00 1 Stop | 4:30:00 PM Kolkata | 13687 |
Indigo 6E-7036 | 11:55:00 AM Varanasi | 02:00 1 Stop | 4:30:00 PM Kolkata | 13687 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 7:05:00 PM Kolkata | 13752 |
Air India AI-6680 | 3:20:00 PM Varanasi | 01:40 1 Stop | 6:05:00 PM Kolkata | 14226 |
Air India AI-696 | 1:25:00 PM Varanasi | 02:25 1 Stop | 9:35:00 AM Kolkata | 14285 |
Air India AI-696 | 1:25:00 PM Varanasi | 02:25 1 Stop | 4:50:00 PM Kolkata | 14285 |
Vistara UK-622 | 4:15:00 PM Varanasi | 02:15 1 Stop | 9:35:00 AM Kolkata | 14781 |
Vistara UK-622 | 4:15:00 PM Varanasi | 02:15 1 Stop | 4:50:00 PM Kolkata | 14781 |
Air India AI-6678 | 4:15:00 PM Varanasi | 02:15 1 Stop | 10:45:00 PM Kolkata | 15100 |
Air India AI-6678 | 4:15:00 PM Varanasi | 02:15 1 Stop | 12:20:00 AM Kolkata | 15100 |
Air India AI-6678 | 4:15:00 PM Varanasi | 02:15 1 Stop | 3:05:00 PM Kolkata | 16201 |
Air India AI-6678 | 4:15:00 PM Varanasi | 02:15 1 Stop | 7:50:00 PM Kolkata | 16584 |
Air India AI-6678 | 4:15:00 PM Varanasi | 02:15 1 Stop | 8:50:00 AM Kolkata | 16900 |
Air India AI-6678 | 4:15:00 PM Varanasi | 02:15 1 Stop | 4:50:00 PM Kolkata | 17844 |
Air India AI-6678 | 4:15:00 PM Varanasi | 02:15 1 Stop | 9:35:00 AM Kolkata | 17844 |
Indigo 6E-7036 | 11:55:00 AM Varanasi | 02:00 1 Stop | 4:30:00 PM Kolkata | 18301 |
18 flights travel to Kolkata from Varanasi every week.
The minimum fare of flight that travel on this particular route is INR 3,083 and can rise to INR 10,432.
Restaurants in Varanasi: The Banaras Biryani and Curry House, Swadistam Restaurant, The Heaven Light Café and Restaurant, Canton Royale Restaurant, Laziz Bites, Sushi Café and Continental Restaurant, Varanasi Café and Restaurant, Ashish Café, Baati Chokha Restaurant.
Shopping markets in Varanasi: Daalmandi Market, Main Market, Vishwanath Market, W street, Gumti Market, Umaraha Market, Nagar Nigam Market, Ganga Market.
Travelling around in Varanasi: Cycle-rickshaw and auto-rickshaw is the most common means of public transport. Apart from this, tourism of the place can be done using cabs and taxis which can be hired at reasonable rates. For riding enthusiasts, bicycles are also available on rent.
Airport address of Varanasi: Shahganj, District, Babatpur, Uttar Pradesh 221006.
Kolkata was officially named as Calcutta until 2001. It is the capital city of Indian state West Bengal. The city lies on the eastern bank of the River Hooghly. Kolkata is also home to Tollywood film industry and several other cultural institutions like the Academy of fine arts, the Asiatic Society, the Indian Museum, the Victoria Memorial, and the National Library of India.
Food eating places in Kolkata: Grill N Café, Mocambo Restaurant and Bar, Oh! Calcutta, Peter Cat, 6 Ballygunge Restaurant, Barbeque Nation.
Shopping markets in Kolkata: Hatibagan Market, New Market Kolkata, Vardaan Market, Quest Mall, Acropolis Mall, City Centre Salt Lake, Chandni Chowk Market, Chowringhee Market, Esplanade Mall, New Alipore Market, Simpark Mall, Forum Courtyard Mall.
Travelling around in Kolkata: Public transport of the city includes taxis, cabs like Ola and Uber, Metro rail and, trams. Apart from this, buses are also operated by Calcutta State Transport Corporation (CSTC) and West Bengal Surface Transport Corporation (WBSTC). These buses are well-connected and very economical.
Best time to visit Kolkata: Winter season is considered the best time to visit Kolkata.