Airline | Departure | Duration | Arrival | Price |
---|---|---|---|---|
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 7997 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 7997 |
Indigo 6E-159 | 5:35:00 AM Pune | 01:40 1 Stop | 2:40:00 PM Bagdogra | 7997 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 7997 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 7997 |
Indigo 6E-159 | 5:35:00 AM Pune | 01:40 1 Stop | 2:40:00 PM Bagdogra | 7997 |
Indigo 6E-2279 | 12:05:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 8397 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 8397 |
Indigo 6E-2279 | 12:05:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 8397 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 8397 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 8712 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 8712 |
Indigo 6E-159 | 5:35:00 AM Pune | 01:40 1 Stop | 2:40:00 PM Bagdogra | 8712 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 8712 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 8712 |
Indigo 6E-159 | 5:35:00 AM Pune | 01:40 1 Stop | 2:40:00 PM Bagdogra | 8712 |
Indigo 6E-2279 | 12:05:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 9152 |
Indigo 6E-2279 | 12:05:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 9152 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 9152 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 9152 |
Indigo 6E-6359 | 5:50:00 AM Pune | 02:20 1 Stop | 1:45:00 PM Bagdogra | 9870 |
Indigo 6E-6359 | 5:50:00 AM Pune | 02:20 1 Stop | 1:45:00 PM Bagdogra | 9870 |
Air India AI-848 | 12:40:00 AM Pune | 02:20 1 Stop | 10:00:00 AM Bagdogra | 9979 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 10046 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 10046 |
Indigo 6E-6359 | 5:50:00 AM Pune | 02:20 1 Stop | 1:45:00 PM Bagdogra | 10772 |
Indigo 6E-6359 | 5:50:00 AM Pune | 02:20 1 Stop | 1:45:00 PM Bagdogra | 10772 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 10848 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 10848 |
Indigo 6E-336 | 12:05:00 AM Pune | 01:05 1 Stop | 10:35:00 AM Bagdogra | 11168 |
Indigo 6E-2418 | 2:00:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 11168 |
Indigo 6E-2418 | 2:00:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 11168 |
Indigo 6E-336 | 12:05:00 AM Pune | 01:05 1 Stop | 10:35:00 AM Bagdogra | 11168 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 6:00:00 PM Bagdogra | 11795 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 6:00:00 PM Bagdogra | 11795 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 6:00:00 PM Bagdogra | 11795 |
Indigo 6E-336 | 12:05:00 AM Pune | 01:05 1 Stop | 10:35:00 AM Bagdogra | 12201 |
Indigo 6E-2418 | 2:00:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 12201 |
Indigo 6E-336 | 12:05:00 AM Pune | 01:05 1 Stop | 10:35:00 AM Bagdogra | 12201 |
Indigo 6E-2418 | 2:00:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 12201 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 6:00:00 PM Bagdogra | 12215 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 12:00:00 PM Bagdogra | 12397 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 12:00:00 PM Bagdogra | 12397 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 12:00:00 PM Bagdogra | 12397 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 12:00:00 PM Bagdogra | 12397 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 12:00:00 PM Bagdogra | 12397 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 12:00:00 PM Bagdogra | 12397 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 12:00:00 PM Bagdogra | 12859 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 12:00:00 PM Bagdogra | 12859 |
Air India AI-852 | 7:40:00 AM Pune | 02:20 1 Stop | 6:00:00 PM Bagdogra | 13028 |
Air India AI-9503 | 6:30:00 AM Pune | 02:20 1 Stop | 6:00:00 PM Bagdogra | 13028 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 11:35:00 AM Bagdogra | 13060 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 11:35:00 AM Bagdogra | 13060 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 11:35:00 AM Bagdogra | 13060 |
Indigo 6E-2278 | 11:00:00 PM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 13136 |
Indigo 6E-352 | 6:25:00 AM Pune | 01:15 1 Stop | 12:35:00 PM Bagdogra | 13136 |
Indigo 6E-2278 | 11:00:00 PM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 13136 |
Indigo 6E-352 | 6:25:00 AM Pune | 01:15 1 Stop | 12:35:00 PM Bagdogra | 13136 |
Air India Express I5-736 | 12:50:00 AM Pune | 02:10 1 Stop | 11:35:00 AM Bagdogra | 13569 |
Air India AI-848 | 12:40:00 AM Pune | 02:20 1 Stop | 12:00:00 PM Bagdogra | 13848 |
Air India AI-9503 | 6:30:00 AM Pune | 02:20 1 Stop | 12:00:00 PM Bagdogra | 13848 |
Air India AI-9507 | 12:50:00 AM Pune | 02:10 1 Stop | 12:00:00 PM Bagdogra | 13848 |
Indigo 6E-6877 | 4:35:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 14256 |
Indigo 6E-6564 | 2:55:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 14256 |
Indigo 6E-6564 | 2:55:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 14256 |
Indigo 6E-6877 | 4:35:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 14256 |
Indigo 6E-2278 | 11:00:00 PM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 14365 |
Indigo 6E-352 | 6:25:00 AM Pune | 01:15 1 Stop | 12:35:00 PM Bagdogra | 14365 |
Indigo 6E-352 | 6:25:00 AM Pune | 01:15 1 Stop | 12:35:00 PM Bagdogra | 14365 |
Indigo 6E-2278 | 11:00:00 PM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 14365 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 14477 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 3:30:00 PM Bagdogra | 14477 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 12:00:00 PM Bagdogra | 14593 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 11:35:00 AM Bagdogra | 14593 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 12:00:00 PM Bagdogra | 14593 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 11:35:00 AM Bagdogra | 14593 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 12:00:00 PM Bagdogra | 14593 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 11:35:00 AM Bagdogra | 14593 |
Air India AI-852 | 7:40:00 AM Pune | 02:20 1 Stop | 10:00:00 AM Bagdogra | 14654 |
Indigo 6E-6359 | 5:50:00 AM Pune | 02:20 1 Stop | 1:45:00 PM Bagdogra | 14634 |
Air India AI-9503 | 6:30:00 AM Pune | 02:20 1 Stop | 11:35:00 AM Bagdogra | 14798 |
Air India AI-9507 | 12:50:00 AM Pune | 02:10 1 Stop | 11:35:00 AM Bagdogra | 14798 |
Air India AI-848 | 12:40:00 AM Pune | 02:20 1 Stop | 11:35:00 AM Bagdogra | 14798 |
Air India AI-858 | 4:00:00 PM Pune | 02:15 1 Stop | 10:00:00 AM Bagdogra | 15130 |
Indigo 6E-671 | 10:55:00 PM Pune | 02:30 1 Stop | 9:00:00 AM Bagdogra | 15186 |
Indigo 6E-671 | 10:55:00 PM Pune | 02:30 1 Stop | 9:00:00 AM Bagdogra | 15186 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 12:00:00 PM Bagdogra | 15209 |
Air India Express I5-1314 | 11:55:00 PM Pune | 02:20 1 Stop | 11:35:00 AM Bagdogra | 15209 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 11:35:00 AM Bagdogra | 15546 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 11:35:00 AM Bagdogra | 15546 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 11:35:00 AM Bagdogra | 15546 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 11:35:00 AM Bagdogra | 15546 |
Indigo 6E-6564 | 2:55:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 15597 |
Indigo 6E-6877 | 4:35:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 15597 |
Indigo 6E-6564 | 2:55:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 15597 |
Indigo 6E-6877 | 4:35:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 15597 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 8:05:00 AM Bagdogra | 15843 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 8:05:00 AM Bagdogra | 15843 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 8:05:00 AM Bagdogra | 15843 |
Indigo 6E-375 | 7:35:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 16122 |
Indigo 6E-2419 | 5:10:00 AM Pune | 02:10 1 Stop | 4:10:00 PM Bagdogra | 16122 |
Indigo 6E-2279 | 12:05:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 16122 |
Indigo 6E-2418 | 2:00:00 AM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 16122 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 8:05:00 AM Bagdogra | 16243 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 8:05:00 AM Bagdogra | 16243 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 8:05:00 AM Bagdogra | 16243 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 11:35:00 AM Bagdogra | 16346 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 11:35:00 AM Bagdogra | 16346 |
Air India Express I5-767 | 6:40:00 AM Pune | 02:15 1 Stop | 11:35:00 AM Bagdogra | 16346 |
Indigo 6E-671 | 10:55:00 PM Pune | 02:30 1 Stop | 9:00:00 AM Bagdogra | 16620 |
Indigo 6E-671 | 10:55:00 PM Pune | 02:30 1 Stop | 9:00:00 AM Bagdogra | 16620 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 8:05:00 AM Bagdogra | 16759 |
Indigo 6E-159 | 5:35:00 AM Pune | 01:40 1 Stop | 2:40:00 PM Bagdogra | 16760 |
Air India Express I5-1322 | 6:55:00 AM Pune | 01:35 1 Stop | 2:00:00 PM Bagdogra | 17648 |
Air India Express I5-1322 | 6:55:00 AM Pune | 01:35 1 Stop | 2:00:00 PM Bagdogra | 17648 |
Air India Express I5-1322 | 6:55:00 AM Pune | 01:35 1 Stop | 2:00:00 PM Bagdogra | 17648 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 2:00:00 PM Bagdogra | 17838 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 8:05:00 AM Bagdogra | 17838 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 2:00:00 PM Bagdogra | 17838 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 8:05:00 AM Bagdogra | 17838 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 8:05:00 AM Bagdogra | 17838 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 2:00:00 PM Bagdogra | 17838 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 8:05:00 AM Bagdogra | 17838 |
Air India Express I5-1322 | 6:55:00 AM Pune | 01:35 1 Stop | 2:00:00 PM Bagdogra | 17838 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 2:00:00 PM Bagdogra | 17838 |
Air India Express I5-1322 | 6:55:00 AM Pune | 01:35 1 Stop | 2:00:00 PM Bagdogra | 18148 |
Air India Express I5-1322 | 6:55:00 AM Pune | 01:35 1 Stop | 2:00:00 PM Bagdogra | 18148 |
Air India Express I5-1322 | 6:55:00 AM Pune | 01:35 1 Stop | 2:00:00 PM Bagdogra | 18148 |
Indigo 6E-336 | 12:05:00 AM Pune | 01:05 1 Stop | 10:35:00 AM Bagdogra | 18271 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 2:00:00 PM Bagdogra | 18438 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 8:05:00 AM Bagdogra | 18438 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 8:05:00 AM Bagdogra | 18438 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 2:00:00 PM Bagdogra | 18438 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 2:00:00 PM Bagdogra | 18438 |
Air India Express IX-982 | 11:40:00 PM Pune | 01:40 1 Stop | 8:05:00 AM Bagdogra | 18438 |
Indigo 6E-352 | 6:25:00 AM Pune | 01:15 1 Stop | 12:35:00 PM Bagdogra | 18432 |
Indigo 6E-671 | 10:55:00 PM Pune | 02:30 1 Stop | 9:00:00 AM Bagdogra | 18634 |
Indigo 6E-2278 | 11:00:00 PM Pune | 02:10 1 Stop | 9:35:00 AM Bagdogra | 19201 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 2:00:00 PM Bagdogra | 19427 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 2:00:00 PM Bagdogra | 19427 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 2:00:00 PM Bagdogra | 19427 |
Indigo 6E-6564 | 2:55:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 19487 |
Indigo 6E-6877 | 4:35:00 AM Pune | 01:30 1 Stop | 11:05:00 AM Bagdogra | 19487 |
Air India Express IX-1132 | 7:35:00 PM Pune | 01:35 1 Stop | 8:05:00 AM Bagdogra | 19628 |
Air India Express IX-1132 | 7:35:00 PM Pune | 01:35 1 Stop | 8:05:00 AM Bagdogra | 19628 |
Air India Express IX-1132 | 7:35:00 PM Pune | 01:35 1 Stop | 8:05:00 AM Bagdogra | 19628 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 2:00:00 PM Bagdogra | 19927 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 2:00:00 PM Bagdogra | 19927 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 2:00:00 PM Bagdogra | 19927 |
Air India Express IX-1132 | 7:35:00 PM Pune | 01:35 1 Stop | 8:05:00 AM Bagdogra | 20128 |
Air India Express IX-1132 | 7:35:00 PM Pune | 01:35 1 Stop | 8:05:00 AM Bagdogra | 20128 |
Air India Express IX-1132 | 7:35:00 PM Pune | 01:35 1 Stop | 8:05:00 AM Bagdogra | 20128 |
Air India Express I5-1325 | 1:35:00 AM Pune | 01:30 1 Stop | 2:00:00 PM Bagdogra | 20630 |
Air India Express IX-1132 | 7:35:00 PM Pune | 01:35 1 Stop | 8:05:00 AM Bagdogra | 20831 |
Vistara UK-972 | 11:15:00 AM Pune | 02:25 1 Stop | 10:00:00 AM Bagdogra | 21493 |
Vistara UK-998 | 4:55:00 PM Pune | 02:15 1 Stop | 10:00:00 AM Bagdogra | 21493 |
Vistara UK-992 | 8:25:00 PM Pune | 02:10 1 Stop | 10:00:00 AM Bagdogra | 21493 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 24221 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 24242 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 24242 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 24242 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 24552 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 24552 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 25043 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 25201 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 25252 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 25252 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 25252 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 25252 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 25252 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 26057 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 26623 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 27752 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 28472 |
SpiceJet SG-8937 | 7:20:00 AM Pune | 02:15 1 Stop | 7:35:00 AM Bagdogra | 29829 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 29790 |
SpiceJet SG-8184 | 4:05:00 PM Pune | 02:10 1 Stop | 7:35:00 AM Bagdogra | 31212 |
Air India AI-850 | 6:40:00 PM Pune | 02:30 1 Stop | 10:00:00 AM Bagdogra | 67048 |
Air India AI-858 | 4:00:00 PM Pune | 02:15 1 Stop | 10:00:00 AM Bagdogra | 67048 |
Air India AI-848 | 12:40:00 AM Pune | 02:20 1 Stop | 10:00:00 AM Bagdogra | 67048 |
Air India AI-854 | 9:55:00 PM Pune | 02:15 1 Stop | 10:00:00 AM Bagdogra | 67048 |
Air India AI-852 | 7:40:00 AM Pune | 02:20 1 Stop | 10:00:00 AM Bagdogra | 67048 |
General Information
Pune is a well-developed and beautiful city located in the Indian state Maharashtra. It is having a pleasant and vibrant atmosphere. One can make his/her holidays unforgettable by visiting Pune.
Places to Stay:
Restaurants in Pune: Malaka Spice, Paasha, Sante Spa Cuisine, Chingari, Arthur’s Theme, Pecos Red, Pune Baking Company.
Shopping Markets in Pune: Aum Market, Chandan Nagar Fashion Market, Mahalaxmi Market, Camp Vegetable Market.
Pune Attractions: Shaniwar Wada, Khadakwasla Dam, Raja Dinkar Kelkar Museum, Aga Khan Palace, Sinhagad Fort.
Traveling around in Pune: Auto-Rickshaws are easily available and affordable options. One can book private taxies to have more comfort. Online mobile booking apps like Uber and Ola cab is also available.
Note: Metro train service is not established.
Best time to visit Pune: Winter season (October to March) is the best period for visiting Pune.
Airport address of Pune: Airport’s address of commercial city Pune is “New Airport Rd, Pune International Airport Area, Lohegaon, Pune, Maharashtra 411032”.
Bagdogra is situated in the Siliguri subdivision, district Darjeeling and Darjeeling is located in the Indian state West Bengal. Bagdogra is largely visited and one can call it a small hill station.
Places to Stay
Restaurants in Bagdogra: Naz Biryani House, Sinora Food Corner, Maa Annapurna Hotel, Aquarium Family Restaurant, Rambo’s Fast Food Corner, Taltal Fastfood, Thapa Fast food, Momo Hut.
Bagdogra Attractions: Jore Pokhri Wildlife Sanctuary, Dreamland Amusement Park, North Bengal Science Centre.
Shopping markets in Bagdogra: Bagdogra Market, Gramin Bazar, Sri Krishna Market, Dey Complex, Ghosh Chicken, Fish Market, Guru Kripa Fashion Garments, Universal Centre, Asha Brothers.
Traveling around in Bagdogra: In Bagdogra, transportation is very efficient and one can easily cover small distances. Transportation in Bagdogra includes auto-rickshaws, mini-travelers, vans, mini-buses, taxis, and sumos to cover small distances.
Note: Metro rail network is not available.
Best time to visit Bagdogra: November to February (Winter season) is the best time to visit the beautiful place Bagdogra. The city is having greenery during this period. The weather is so pleasant and cool.