Airline | Departure | Duration | Arrival | Price |
---|---|---|---|---|
Air India Express I5-588 | 4:55:00 AM Kolkata | 03:10 1 Stop | 5:05:00 PM Dubai | 15767 |
Air India Express I5-588 | 4:55:00 AM Kolkata | 03:10 1 Stop | 5:05:00 PM Dubai | 15767 |
Air India Express I5-588 | 4:55:00 AM Kolkata | 03:10 1 Stop | 5:05:00 PM Dubai | 15767 |
Emirates Airlines EK-573 | 8:45:00 PM Kolkata | 04:50 Non-Stop | 12:05:00 AM Dubai | 16192 |
Emirates Airlines EK-571 | 9:45:00 AM Kolkata | 04:55 Non-Stop | 1:10:00 PM Dubai | 16192 |
Indigo 6E-6154 | 8:45:00 PM Kolkata | 02:15 1 Stop | 10:25:00 AM Dubai | 16941 |
Indigo 6E-6154 | 8:45:00 PM Kolkata | 02:15 1 Stop | 10:25:00 AM Dubai | 16941 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 9:20:00 AM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 2:10:00 AM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 12:25:00 AM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 11:00:00 PM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 10:40:00 PM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 4:50:00 AM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 3:25:00 AM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 2:10:00 AM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 12:25:00 AM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 10:40:00 PM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 11:00:00 PM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 12:50:00 PM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 10:25:00 AM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 4:30:00 PM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 9:20:00 AM Dubai | 17140 |
Etihad Airways EY-259 | 4:25:00 AM Kolkata | 05:10 1 Stop | 12:50:00 PM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 4:50:00 AM Dubai | 17140 |
Etihad Airways EY-257 | 9:25:00 PM Kolkata | 05:10 1 Stop | 4:30:00 PM Dubai | 17140 |
Indigo 6E-5065 | 2:00:00 AM Kolkata | 02:40 1 Stop | 9:40:00 AM Dubai | 17697 |
Indigo 6E-5065 | 2:00:00 AM Kolkata | 02:40 1 Stop | 9:40:00 AM Dubai | 17697 |
Indigo 6E-5227 | 1:35:00 PM Kolkata | 02:45 1 Stop | 9:05:00 PM Dubai | 18222 |
Indigo 6E-5227 | 1:35:00 PM Kolkata | 02:45 1 Stop | 9:05:00 PM Dubai | 18222 |
Air India Express I5-588 | 4:55:00 AM Kolkata | 03:10 1 Stop | 5:05:00 PM Dubai | 18268 |
Air India Express I5-588 | 4:55:00 AM Kolkata | 03:10 1 Stop | 5:05:00 PM Dubai | 18268 |
Air India Express I5-588 | 4:55:00 AM Kolkata | 03:10 1 Stop | 5:05:00 PM Dubai | 18268 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 4:00:00 AM Dubai | 18503 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 4:00:00 AM Dubai | 18503 |
Air India Express I5-1453 | 8:55:00 AM Kolkata | 02:45 2 Stop | 2:55:00 AM Dubai | 18714 |
Indigo 6E-6206 | 4:00:00 PM Kolkata | 02:55 1 Stop | 4:00:00 AM Dubai | 18768 |
Indigo 6E-6206 | 4:00:00 PM Kolkata | 02:55 1 Stop | 4:00:00 AM Dubai | 18768 |
Indigo 6E-313 | 6:20:00 AM Kolkata | 02:50 1 Stop | 4:55:00 PM Dubai | 18784 |
Indigo 6E-313 | 6:20:00 AM Kolkata | 02:50 1 Stop | 4:55:00 PM Dubai | 18784 |
Indigo 6E-6623 | 5:20:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 18831 |
Indigo 6E-6623 | 5:20:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 18831 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 4:00:00 AM Dubai | 18857 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 4:00:00 AM Dubai | 18857 |
Indigo 6E-6154 | 8:45:00 PM Kolkata | 02:15 1 Stop | 10:25:00 AM Dubai | 18884 |
Indigo 6E-6154 | 8:45:00 PM Kolkata | 02:15 1 Stop | 10:25:00 AM Dubai | 18884 |
Air India AI-763 | 6:40:00 AM Kolkata | 02:35 1 Stop | 9:20:00 PM Dubai | 19240 |
Air India AI-703 | 5:25:00 AM Kolkata | 02:20 1 Stop | 9:20:00 PM Dubai | 19240 |
Air India AI-769 | 9:55:00 AM Kolkata | 02:35 1 Stop | 9:20:00 PM Dubai | 19240 |
Air India Express I5-1453 | 8:55:00 AM Kolkata | 02:45 2 Stop | 2:55:00 AM Dubai | 18714 |
Air India Express I5-1453 | 8:55:00 AM Kolkata | 02:45 2 Stop | 2:55:00 AM Dubai | 18714 |
Indigo 6E-6513 | 8:40:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 18999 |
Indigo 6E-6513 | 8:40:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 18999 |
Air India AI-703 | 5:25:00 AM Kolkata | 02:20 1 Stop | 10:45:00 PM Dubai | 19345 |
Air India AI-769 | 9:55:00 AM Kolkata | 02:35 1 Stop | 10:45:00 PM Dubai | 19345 |
Air India AI-676 | 9:45:00 AM Kolkata | 02:45 1 Stop | 5:55:00 PM Dubai | 19345 |
Air India AI-773 | 5:55:00 PM Kolkata | 02:55 1 Stop | 5:55:00 PM Dubai | 19345 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 19028 |
Indigo 6E-5288 | 11:15:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 19028 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 9:40:00 AM Dubai | 19028 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 19028 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 9:40:00 AM Dubai | 19028 |
Indigo 6E-5288 | 11:15:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 19028 |
Indigo 6E-318 | 1:55:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 19063 |
Indigo 6E-318 | 1:55:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 19063 |
Air India AI-773 | 5:55:00 PM Kolkata | 02:55 1 Stop | 10:00:00 AM Dubai | 19450 |
Air India AI-690 | 3:40:00 PM Kolkata | 02:55 1 Stop | 10:00:00 AM Dubai | 19450 |
Air India AI-676 | 9:45:00 AM Kolkata | 02:45 1 Stop | 10:00:00 AM Dubai | 19450 |
Indigo 6E-5065 | 2:00:00 AM Kolkata | 02:40 1 Stop | 9:40:00 AM Dubai | 19141 |
Indigo 6E-5065 | 2:00:00 AM Kolkata | 02:40 1 Stop | 9:40:00 AM Dubai | 19141 |
Indigo 6E-723 | 9:00:00 PM Kolkata | 02:15 1 Stop | 9:10:00 AM Dubai | 19167 |
Indigo 6E-723 | 9:00:00 PM Kolkata | 02:15 1 Stop | 9:10:00 AM Dubai | 19167 |
Air India AI-703 | 5:25:00 AM Kolkata | 02:20 1 Stop | 12:10:00 PM Dubai | 19555 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 9:40:00 AM Dubai | 19382 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 9:40:00 AM Dubai | 19382 |
Indigo 6E-573 | 9:45:00 PM Kolkata | 02:45 1 Stop | 10:25:00 AM Dubai | 19395 |
Indigo 6E-573 | 9:45:00 PM Kolkata | 02:45 1 Stop | 10:25:00 AM Dubai | 19395 |
Air India AI-6453 | 7:10:00 AM Kolkata | 02:25 1 Stop | 9:20:00 PM Dubai | 19681 |
Air India AI-6449 | 10:25:00 AM Kolkata | 02:35 1 Stop | 9:20:00 PM Dubai | 19681 |
Indigo 6E-292 | 4:05:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 19538 |
Indigo 6E-292 | 4:05:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 19538 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 4:55:00 PM Dubai | 19590 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 4:55:00 PM Dubai | 19590 |
Indigo 6E-5227 | 1:35:00 PM Kolkata | 02:45 1 Stop | 9:05:00 PM Dubai | 19666 |
Indigo 6E-5227 | 1:35:00 PM Kolkata | 02:45 1 Stop | 9:05:00 PM Dubai | 19666 |
Air India AI-6451 | 8:25:00 PM Kolkata | 02:15 1 Stop | 12:10:00 PM Dubai | 19996 |
Air India AI-676 | 9:45:00 AM Kolkata | 02:45 1 Stop | 9:55:00 PM Dubai | 20237 |
Air India AI-690 | 3:40:00 PM Kolkata | 02:55 1 Stop | 9:55:00 PM Dubai | 20237 |
Air India AI-763 | 6:40:00 AM Kolkata | 02:35 1 Stop | 10:45:00 PM Dubai | 20342 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 4:00:00 AM Dubai | 20002 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 4:00:00 AM Dubai | 20002 |
Indigo 6E-961 | 9:25:00 PM Kolkata | 02:40 1 Stop | 4:15:00 AM Dubai | 20012 |
Indigo 6E-961 | 9:25:00 PM Kolkata | 02:40 1 Stop | 4:15:00 AM Dubai | 20012 |
Vistara UK-776 | 8:30:00 PM Kolkata | 02:55 1 Stop | 6:15:00 PM Dubai | 20300 |
Vistara UK-774 | 5:30:00 PM Kolkata | 02:50 1 Stop | 6:15:00 PM Dubai | 20300 |
Air India AI-703 | 5:25:00 AM Kolkata | 02:20 1 Stop | 7:00:00 PM Dubai | 20447 |
Air India AI-763 | 6:40:00 AM Kolkata | 02:35 1 Stop | 7:00:00 PM Dubai | 20447 |
Air India AI-769 | 9:55:00 AM Kolkata | 02:35 1 Stop | 7:00:00 PM Dubai | 20447 |
Indigo 6E-667 | 10:55:00 PM Kolkata | 02:35 1 Stop | 9:10:00 AM Dubai | 20165 |
Indigo 6E-667 | 10:55:00 PM Kolkata | 02:35 1 Stop | 9:10:00 AM Dubai | 20165 |
Indigo 6E-6206 | 4:00:00 PM Kolkata | 02:55 1 Stop | 4:00:00 AM Dubai | 20212 |
Indigo 6E-6206 | 4:00:00 PM Kolkata | 02:55 1 Stop | 4:00:00 AM Dubai | 20212 |
Indigo 6E-313 | 6:20:00 AM Kolkata | 02:50 1 Stop | 4:55:00 PM Dubai | 20228 |
Indigo 6E-313 | 6:20:00 AM Kolkata | 02:50 1 Stop | 4:55:00 PM Dubai | 20228 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 4:00:00 AM Dubai | 20301 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 4:00:00 AM Dubai | 20301 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 20554 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 20554 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 20554 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 20554 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 20554 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 20554 |
Indigo 6E-2231 | 8:15:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 20482 |
Indigo 6E-2415 | 10:30:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 20482 |
Indigo 6E-2198 | 9:15:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 20482 |
Indigo 6E-2415 | 10:30:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 20482 |
Indigo 6E-2198 | 9:15:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 20482 |
Indigo 6E-5198 | 10:05:00 AM Kolkata | 02:15 1 Stop | 7:50:00 PM Dubai | 20482 |
Indigo 6E-2231 | 8:15:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 20482 |
Indigo 6E-2472 | 6:45:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 20482 |
Indigo 6E-2472 | 6:45:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 20482 |
Indigo 6E-5198 | 10:05:00 AM Kolkata | 02:15 1 Stop | 7:50:00 PM Dubai | 20482 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 20615 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 20615 |
Indigo 6E-5288 | 11:15:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 20527 |
Indigo 6E-5288 | 11:15:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 20527 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 20527 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 9:40:00 AM Dubai | 20527 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 20527 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 9:40:00 AM Dubai | 20527 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 20638 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 20638 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 20638 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 20638 |
Indigo 6E-723 | 9:00:00 PM Kolkata | 02:15 1 Stop | 9:10:00 AM Dubai | 20658 |
Indigo 6E-723 | 9:00:00 PM Kolkata | 02:15 1 Stop | 9:10:00 AM Dubai | 20658 |
Indigo 6E-318 | 1:55:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 20680 |
Indigo 6E-318 | 1:55:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 20680 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 21229 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 21229 |
Indigo 6E-6623 | 5:20:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 20774 |
Indigo 6E-6623 | 5:20:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 20774 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 9:40:00 AM Dubai | 20826 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 9:40:00 AM Dubai | 20826 |
Air India AI-6348 | 8:30:00 PM Kolkata | 02:55 1 Stop | 9:55:00 PM Dubai | 21114 |
Air India AI-6453 | 7:10:00 AM Kolkata | 02:25 1 Stop | 10:45:00 PM Dubai | 21219 |
Air India AI-6348 | 8:30:00 PM Kolkata | 02:55 1 Stop | 5:55:00 PM Dubai | 21219 |
Air India AI-6346 | 5:30:00 PM Kolkata | 02:50 1 Stop | 5:55:00 PM Dubai | 21219 |
Air India AI-6457 | 3:20:00 PM Kolkata | 02:30 1 Stop | 10:45:00 PM Dubai | 21219 |
Air India AI-6449 | 10:25:00 AM Kolkata | 02:35 1 Stop | 10:45:00 PM Dubai | 21219 |
Air India AI-6453 | 7:10:00 AM Kolkata | 02:25 1 Stop | 7:00:00 PM Dubai | 21324 |
Air India AI-6449 | 10:25:00 AM Kolkata | 02:35 1 Stop | 7:00:00 PM Dubai | 21324 |
Air India AI-6348 | 8:30:00 PM Kolkata | 02:55 1 Stop | 10:00:00 AM Dubai | 21324 |
Air India AI-6346 | 5:30:00 PM Kolkata | 02:50 1 Stop | 10:00:00 AM Dubai | 21324 |
Indigo 6E-6513 | 8:40:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 21089 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 4:55:00 PM Dubai | 21089 |
Indigo 6E-6513 | 8:40:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 21089 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 4:55:00 PM Dubai | 21089 |
Indigo 6E-292 | 4:05:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 21202 |
Indigo 6E-292 | 4:05:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 21202 |
Air India Express I5-1453 | 8:55:00 AM Kolkata | 02:45 2 Stop | 2:55:00 AM Dubai | 21215 |
Indigo 6E-573 | 9:45:00 PM Kolkata | 02:45 1 Stop | 10:25:00 AM Dubai | 21285 |
Indigo 6E-573 | 9:45:00 PM Kolkata | 02:45 1 Stop | 10:25:00 AM Dubai | 21285 |
Air India Express I5-1453 | 8:55:00 AM Kolkata | 02:45 2 Stop | 2:55:00 AM Dubai | 21215 |
Air India Express I5-1453 | 8:55:00 AM Kolkata | 02:45 2 Stop | 2:55:00 AM Dubai | 21215 |
Indigo 6E-2415 | 10:30:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 21584 |
Indigo 6E-2472 | 6:45:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 21584 |
Indigo 6E-2231 | 8:15:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 21584 |
Indigo 6E-5198 | 10:05:00 AM Kolkata | 02:15 1 Stop | 7:50:00 PM Dubai | 21584 |
Indigo 6E-2198 | 9:15:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 21584 |
Indigo 6E-2415 | 10:30:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 21584 |
Indigo 6E-2472 | 6:45:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 21584 |
Indigo 6E-2231 | 8:15:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 21584 |
Indigo 6E-5198 | 10:05:00 AM Kolkata | 02:15 1 Stop | 7:50:00 PM Dubai | 21584 |
Indigo 6E-2198 | 9:15:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 21584 |
Vistara UK-772 | 10:15:00 AM Kolkata | 02:40 1 Stop | 6:15:00 PM Dubai | 21875 |
Indigo 6E-961 | 9:25:00 PM Kolkata | 02:40 1 Stop | 4:15:00 AM Dubai | 21724 |
Indigo 6E-961 | 9:25:00 PM Kolkata | 02:40 1 Stop | 4:15:00 AM Dubai | 21724 |
Indigo 6E-667 | 10:55:00 PM Kolkata | 02:35 1 Stop | 9:10:00 AM Dubai | 21793 |
Indigo 6E-667 | 10:55:00 PM Kolkata | 02:35 1 Stop | 9:10:00 AM Dubai | 21793 |
Air India AI-770 | 8:00:00 PM Kolkata | 02:35 1 Stop | 8:40:00 AM Dubai | 22237 |
Air India Express I5-588 | 4:55:00 AM Kolkata | 03:10 1 Stop | 5:05:00 PM Dubai | 21945 |
Indigo 6E-6154 | 8:45:00 PM Kolkata | 02:15 1 Stop | 10:25:00 AM Dubai | 22506 |
Indigo 6E-5065 | 2:00:00 AM Kolkata | 02:40 1 Stop | 9:40:00 AM Dubai | 23178 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 23285 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 23285 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 4:00:00 AM Dubai | 23283 |
Air India AI-6344 | 10:15:00 AM Kolkata | 02:40 1 Stop | 9:55:00 PM Dubai | 23555 |
Air India AI-6451 | 8:25:00 PM Kolkata | 02:15 1 Stop | 8:40:00 AM Dubai | 23555 |
Air India AI-6455 | 6:45:00 PM Kolkata | 02:35 1 Stop | 8:40:00 AM Dubai | 23555 |
Air India AI-6344 | 10:15:00 AM Kolkata | 02:40 1 Stop | 5:55:00 PM Dubai | 23660 |
Indigo 6E-6206 | 4:00:00 PM Kolkata | 02:55 1 Stop | 4:00:00 AM Dubai | 23493 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 23614 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 23614 |
Air India AI-6344 | 10:15:00 AM Kolkata | 02:40 1 Stop | 10:00:00 AM Dubai | 23765 |
Indigo 6E-5227 | 1:35:00 PM Kolkata | 02:45 1 Stop | 9:05:00 PM Dubai | 23703 |
Vistara UK-772 | 10:15:00 AM Kolkata | 02:40 1 Stop | 9:55:00 PM Dubai | 24143 |
Indigo 6E-318 | 1:55:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 23788 |
Indigo 6E-5288 | 11:15:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 23808 |
Indigo 6E-115 | 10:00:00 PM Kolkata | 02:50 1 Stop | 9:40:00 AM Dubai | 23808 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 9:05:00 PM Dubai | 23808 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 24332 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 24332 |
Indigo 6E-292 | 4:05:00 PM Kolkata | 02:45 1 Stop | 4:15:00 AM Dubai | 24263 |
Indigo 6E-313 | 6:20:00 AM Kolkata | 02:50 1 Stop | 4:55:00 PM Dubai | 24265 |
Indigo 6E-723 | 9:00:00 PM Kolkata | 02:15 1 Stop | 9:10:00 AM Dubai | 24312 |
Indigo 6E-5297 | 9:25:00 AM Kolkata | 02:40 1 Stop | 4:55:00 PM Dubai | 24370 |
Indigo 6E-6623 | 5:20:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 24396 |
Indigo 6E-573 | 9:45:00 PM Kolkata | 02:45 1 Stop | 10:25:00 AM Dubai | 24435 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 4:00:00 AM Dubai | 24543 |
Indigo 6E-6513 | 8:40:00 AM Kolkata | 02:05 1 Stop | 4:05:00 PM Dubai | 24711 |
Indigo 6E-961 | 9:25:00 PM Kolkata | 02:40 1 Stop | 4:15:00 AM Dubai | 24737 |
Qatar Airways QR-541 | 3:50:00 AM Kolkata | 05:15 1 Stop | 11:25:00 AM Dubai | 24919 |
Indigo 6E-5128 | 7:30:00 PM Kolkata | 02:45 1 Stop | 9:40:00 AM Dubai | 25068 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 10:10:00 AM Dubai | 25187 |
SpiceJet SG-8174 | 5:40:00 PM Kolkata | 02:25 1 Stop | 9:30:00 PM Dubai | 25187 |
Qatar Airways QR-541 | 3:50:00 AM Kolkata | 05:15 1 Stop | 9:25:00 PM Dubai | 25139 |
Qatar Airways QR-541 | 3:50:00 AM Kolkata | 05:15 1 Stop | 3:15:00 AM Dubai | 25139 |
Indigo 6E-2472 | 6:45:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 25207 |
Indigo 6E-2231 | 8:15:00 AM Kolkata | 02:10 1 Stop | 7:50:00 PM Dubai | 25207 |
Indigo 6E-5198 | 10:05:00 AM Kolkata | 02:15 1 Stop | 7:50:00 PM Dubai | 25207 |
Indigo 6E-2198 | 9:15:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 25207 |
Indigo 6E-2415 | 10:30:00 PM Kolkata | 02:20 1 Stop | 10:50:00 AM Dubai | 25207 |
Air India AI-775 | 4:20:00 PM Kolkata | 02:55 1 Stop | 10:00:00 AM Dubai | 26548 |
Indigo 6E-667 | 10:55:00 PM Kolkata | 02:35 1 Stop | 9:10:00 AM Dubai | 26622 |
Qatar Airways QR-541 | 3:50:00 AM Kolkata | 05:15 1 Stop | 10:15:00 AM Dubai | 29272 |
Air India AI-676 | 9:45:00 AM Kolkata | 02:45 1 Stop | 6:15:00 PM Dubai | 30422 |
Vistara UK-778 | 3:20:00 PM Kolkata | 02:30 1 Stop | 11:55:00 PM Dubai | 30645 |
Vistara UK-706 | 10:25:00 AM Kolkata | 02:35 1 Stop | 6:10:00 PM Dubai | 30645 |
Vistara UK-776 | 8:30:00 PM Kolkata | 02:55 1 Stop | 6:00:00 AM Dubai | 30766 |
Vistara UK-708 | 8:25:00 PM Kolkata | 02:15 1 Stop | 6:20:00 AM Dubai | 32404 |
Biman Bangladesh Airlines BG-392 | 8:45:00 AM Kolkata | 00:55 1 Stop | 10:15:00 PM Dubai | 35908 |
Air India AI-770 | 8:00:00 PM Kolkata | 02:35 2 Stop | 10:15:00 AM Dubai | 37960 |
Vistara UK-708 | 8:25:00 PM Kolkata | 02:15 2 Stop | 3:40:00 PM Dubai | 39498 |
Vistara UK-708 | 8:25:00 PM Kolkata | 02:15 2 Stop | 9:25:00 PM Dubai | 39498 |
Vistara UK-738 | 6:45:00 PM Kolkata | 02:35 2 Stop | 3:40:00 PM Dubai | 39498 |
Vistara UK-738 | 6:45:00 PM Kolkata | 02:35 2 Stop | 9:25:00 PM Dubai | 39498 |
Vistara UK-778 | 3:20:00 PM Kolkata | 02:30 2 Stop | 3:40:00 PM Dubai | 39498 |
Vistara UK-708 | 8:25:00 PM Kolkata | 02:15 2 Stop | 10:15:00 AM Dubai | 39714 |
